Jackass 3D | $50,000,000 | $50,000,000 |
Red (2010) | $22,500,000 | $22,500,000 |
The Social Network | $11,000,000 | $63,118,969 |
Secretariat | $9,503,000 | $27,517,055 |
Life As We Know It | $9,200,000 | $28,864,738 |
Legend of the Guardians: The Owls of Ga'Hoole | $4,235,000 | $46,001,540 |
The Town | $4,040,000 | $80,573,623 |
My Soul to Take | $3,161,250 | $11,906,535 |
Easy A | $2,650,000 | $52,334,025 |
Wall Street: Money Never Sleeps | $2,350,000 | $47,881,730 |
Sem comentários:
Enviar um comentário