All Time Biggest Openings:
1 | Harry Potter and the Deathly Hallows Part 2 | WB | $168,550,000 | 100.0% | 4,375 | $38,526 | $168,550,000 | 7/15/2011 |
2 | The Dark Knight | WB | $158,411,483 | 29.7% | 4,366 | $36,283 | $533,345,358 | 7/18/2008 |
3 | Spider-Man 3 | Sony | $151,116,516 | 44.9% | 4,252 | $35,540 | $336,530,303 | 5/4/2007 |
4 | The Twilight Saga: New Moon | Sum. | $142,839,137 | 48.2% | 4,024 | $35,497 | $296,623,634 | 11/20/2009 |
5 | Pirates of the Caribbean: Dead Man's Chest | BV | $135,634,554 | 32.0% | 4,133 | $32,817 | $423,315,812 | 7/7/2006 |
6 | Iron Man 2 | Par. | $128,122,480 | 41.0% | 4,380 | $29,252 | $312,433,331 | 5/7/2010 |
7 | Harry Potter and the Deathly Hallows Part 1 | WB | $125,017,372 | 42.4% | 4,125 | $30,307 | $295,001,070 | 11/19/2010 |
8 | Shrek the Third | P/DW | $121,629,270 | 37.7% | 4,122 | $29,507 | $322,719,944 | 5/18/2007 |
9 | Alice in Wonderland (2010) | BV | $116,101,023 | 34.7% | 3,728 | $31,143 | $334,191,110 | 3/5/2010 |
10 | Spider-Man | Sony | $114,844,116 | 28.4% | 3,615 | $31,768 | $403,706,375 | 5/3/2002 |
Sem comentários:
Enviar um comentário