| Wall Street: Money Never Sleeps | $19,000,000 | $19,000,000 |
| Legend of the Guardians: The Owls of Ga'Hoole | $16,335,000 | $16,335,000 |
| The Town | $16,030,000 | $49,116,901 |
| Easy A | $10,700,000 | $32,813,718 |
| You Again | $8,300,000 | $8,300,000 |
| Devil | $6,500,000 | $21,753,465 |
| Resident Evil: Afterlife | $4,900,000 | $52,018,797 |
| Alpha and Omega | $4,700,000 | $15,129,673 |
| Takers | $1,650,000 | $54,912,873 |
| Inception | $1,245,000 | $287,051,286 |

Sem comentários:
Enviar um comentário