| Fri, Sep. 10 - Sun, Sep. 12 | Weekend | Total |
|---|---|---|
| Resident Evil: Afterlife | $27,700,000 | $27,700,000 |
| Takers | $6,100,000 | $48,105,172 |
| The American | $5,895,806 | $28,332,924 |
| Machete | $4,200,000 | $20,822,589 |
| Going the Distance (2010) | $3,835,000 | $13,999,100 |
| The Other Guys | $3,600,000 | $112,694,413 |
| The Last Exorcism | $3,450,000 | $38,189,469 |
| The Expendables | $3,250,000 | $98,492,613 |
| Inception | $3,015,000 | $282,424,5 |

Sem comentários:
Enviar um comentário