1 | Little Fockers (2010) | $34M | $48.3M | |
2 | True Grit (2010) | $25.6M | $36.8M | |
3 | TRON: Legacy (2010) | $20.1M | $88.3M | |
4 | The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) | $10.8M | $63.9M | |
5 | Yogi Bear (2010) | $8.8M | $36.8M | |
6 | The Fighter (2010) | $8.5M | $27.6M | |
7 | Gulliver's Travels (2010) | $7.2M | $7.2M | |
8 | Black Swan (2010) | $6.6M | $29M | |
9 | Tangled (2010) | $6.52M | $144M | |
10 | The Tourist (2010) | $5.7M | $41.2M |
Sem comentários:
Enviar um comentário