The Other Guys | $35,543,162 | $35,543,162 |
Inception | $18,505,470 | $227,637,569 |
Step Up 3D | $15,812,311 | $15,812,311 |
Salt | $10,908,204 | $91,788,345 |
Dinner for Schmucks | $10,375,397 | $46,620,949 |
Despicable Me | $9,283,360 | $209,287,345 |
Cats & Dogs: The Revenge of Kitty Galore | $6,902,116 | $26,428,266 |
Charlie St. Cloud | $4,700,490 | $23,496,620 |
Toy Story 3 | $3,119,088 | $396,387,342 |
The Kids Are All Right | $2,597,177 | $14,040,182 |
Sem comentários:
Enviar um comentário