| Rank | Title | Studio | Worldwide | USA / % | Overseas / % | Year^ | ||
| 1 | Avatar | Fox | $2,729.7 | $749.4 | 27.5% | $1,980.3 | 72.5% | 2009 |
| 2 | Titanic | Par. | $1,843.2 | $600.8 | 32.6% | $1,242.4 | 67.4% | 1997 |
| 3 | The Lord of the Rings: The Return of the King | NL | $1,119.1 | $377.0 | 33.7% | $742.1 | 66.3% | 2003 |
| 4 | Pirates of the Caribbean: Dead Man's Chest | BV | $1,066.2 | $423.3 | 39.7% | $642.9 | 60.3% | 2006 |
| 5 | Alice in Wonderland (2010) | BV | $1,017.2 | $333.9 | 32.8% | $683.3 | 67.2% | 2010 |
| 6 | The Dark Knight | WB | $1,001.9 | $533.3 | 53.2% | $468.6 | 46.8% | 2008 |
| 7 | Harry Potter and the Sorcerer's Stone | WB | $974.7 | $317.6 | 32.6% | $657.2 | 67.4% | 2001 |
| 8 | Pirates of the Caribbean: At World's End | BV | $961.0 | $309.4 | 32.2% | $651.6 | 67.8% | 2007 |
| 9 | Harry Potter and the Order of the Phoenix | WB | $938.2 | $292.0 | 31.1% | $646.2 | 68.9% | 2007 |
| 10 | Harry Potter and the Half-Blood Prince | WB | $934.0 | $302.0 | 32.3% | $632.0 | 67.7% | 2009 |
Fonte: BoxOffice Mojo
Sem comentários:
Enviar um comentário