1 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,328.1 | $381.0 | 28.7% | $947.1 | 71.3% | |
2 | Transformers: Dark of the Moon | P/DW | $1,123.7 | $352.4 | 31.4% | $771.4 | 68.6% | |
3 | Pirates of the Caribbean: On Stranger Tides | BV | $1,043.9 | $241.1 | 23.1% | $802.8 | 76.9% | |
4 | Kung Fu Panda 2 | P/DW | $665.7 | $165.2 | 24.8% | $500.4 | 75.2% | |
5 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $649.8 | $268.8 | 41.4% | $381.0 | 58.6% | |
6 | Fast Five | Uni. | $626.1 | $209.8 | 33.5% | $416.3 | 66.5% | |
7 | The Hangover Part II | WB | $581.5 | $254.5 | 43.8% | $327.0 | 56.2% | |
8 | The Smurfs | Sony | $562.5 | $142.6 | 25.4% | $419.9 | 74.6% | |
9 | Cars 2 | BV | $551.9 | $191.5 | 34.7% | $360.4 | 65.3% | |
10 | Rio | Fox | $484.6 | $143.6 | 29.6% | $341.0 | 70.4% |
Lista completa aqui
Sem comentários:
Enviar um comentário